Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bellamy, Matthew | 30 | 18 | 16 | 34 | 1.1 | 136 | 23 | 10 | 244 | 109 |
8 | Knittle, Jackson | 30 | 9 | 5 | 14 | 0.5 | 93 | 21 | -6 | 184 | 93 |
58 | Cudzil, Alexander | 29 | 3 | 3 | 6 | 0.2 | 41 | 18 | 11 | 5 | 0 |
11 | Subasic, Jack | 29 | 6 | 6 | 12 | 0.4 | 50 | 10 | 4 | 0 | 0 |
4 | Shevetz, Nic | 30 | 3 | 4 | 7 | 0.2 | 56 | 2 | 15 | 15 | 4 |
9 | Magyar, Brady | 26 | 10 | 17 | 27 | 1.0 | 89 | 43 | 10 | 29 | 18 |
17 | OSullivan, Alec | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Connelly, Benjamin | 13 | 3 | 2 | 5 | 0.4 | 37 | 0 | 3 | 2 | 2 |
18 | Gran, Ben | 30 | 6 | 10 | 16 | 0.5 | 65 | 28 | 6 | 20 | 12 |
6 | Scholl, Brayden | 30 | 17 | 12 | 29 | 1.0 | 175 | 63 | 19 | 122 | 41 |
16 | Kline, Ethan | 29 | 3 | 9 | 12 | 0.4 | 45 | 4 | 4 | 1 | 0 |
7 | Patterson, Max | 28 | 5 | 6 | 11 | 0.4 | 69 | 78 | 9 | 2 | 0 |
30 | Castray, Warren | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Slawson, Aiden | 28 | 3 | 0 | 3 | 0.1 | 22 | 8 | 4 | 1 | 0 |
2 | Lockett, Max | 15 | 4 | 0 | 4 | 0.3 | 26 | 6 | 7 | 5 | 3 |
88 | Hay, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Wagner, Ben | 10 | 3 | 2 | 5 | 0.5 | 14 | 0 | 4 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | OSullivan, Alec | 19 | 19 | 9 | 9 | 1 | 2 | 47 | 3.36 | 840 | 520 | 473 | 0.91 |
30 | Castray, Warren | 12 | 11 | 7 | 4 | 0 | 2 | 25 | 2.94 | 510 | 257 | 232 | 0.903 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |