Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bellamy, Matthew | 20 | 11 | 12 | 23 | 1.2 | 59 | 17 | 9 | 156 | 75 |
8 | Knittle, Jackson | 20 | 7 | 3 | 10 | 0.5 | 48 | 10 | -2 | 125 | 54 |
58 | Cudzil, Alexander | 20 | 2 | 2 | 4 | 0.2 | 30 | 16 | 12 | 5 | 0 |
11 | Subasic, Jack | 19 | 4 | 2 | 6 | 0.3 | 28 | 8 | 4 | 0 | 0 |
4 | Shevetz, Nic | 20 | 2 | 3 | 5 | 0.3 | 34 | 0 | 15 | 0 | 0 |
9 | Magyar, Brady | 16 | 9 | 11 | 20 | 1.3 | 52 | 35 | 13 | 17 | 9 |
17 | OSullivan, Alec | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
10 | Connelly, Benjamin | 12 | 3 | 2 | 5 | 0.4 | 37 | 0 | 3 | 2 | 2 |
18 | Gran, Ben | 20 | 3 | 7 | 10 | 0.5 | 40 | 18 | 8 | 2 | 0 |
6 | Scholl, Brayden | 20 | 16 | 10 | 26 | 1.3 | 120 | 25 | 13 | 118 | 39 |
16 | Kline, Ethan | 19 | 2 | 5 | 7 | 0.4 | 19 | 2 | 5 | 1 | 0 |
7 | Patterson, Max | 18 | 2 | 5 | 7 | 0.4 | 31 | 50 | 10 | 2 | 0 |
30 | Castray, Warren | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Slawson, Aiden | 18 | 1 | 0 | 1 | 0.1 | 8 | 2 | 4 | 1 | 0 |
2 | Lockett, Max | 15 | 4 | 0 | 4 | 0.3 | 26 | 6 | 7 | 5 | 3 |
88 | Hay, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Ben | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | OSullivan, Alec | 10 | 10 | 7 | 3 | 0 | 2 | 20 | 2.76 | 435 | 228 | 208 | 0.912 |
30 | Castray, Warren | 10 | 9 | 5 | 4 | 0 | 1 | 25 | 3.57 | 420 | 221 | 196 | 0.887 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |