Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bellamy, Matthew | 14 | 6 | 8 | 14 | 1.0 | 38 | 15 | 7 | 121 | 60 |
8 | Knittle, Jackson | 14 | 6 | 3 | 9 | 0.6 | 38 | 8 | -1 | 100 | 41 |
58 | Cudzil, Alexander | 14 | 2 | 2 | 4 | 0.3 | 24 | 12 | 13 | 2 | 0 |
11 | Subasic, Jack | 14 | 4 | 2 | 6 | 0.4 | 25 | 6 | 8 | 0 | 0 |
4 | Shevetz, Nic | 14 | 1 | 2 | 3 | 0.2 | 28 | 0 | 11 | 0 | 0 |
9 | Magyar, Brady | 12 | 9 | 11 | 20 | 1.7 | 50 | 35 | 15 | 17 | 9 |
17 | OSullivan, Alec | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
10 | Connelly, Benjamin | 12 | 3 | 2 | 5 | 0.4 | 37 | 0 | 3 | 2 | 2 |
18 | Gran, Ben | 14 | 3 | 7 | 10 | 0.7 | 34 | 14 | 9 | 0 | 0 |
6 | Scholl, Brayden | 14 | 12 | 9 | 21 | 1.5 | 106 | 19 | 16 | 115 | 39 |
16 | Kline, Ethan | 13 | 1 | 4 | 5 | 0.4 | 16 | 2 | 8 | 0 | 0 |
7 | Patterson, Max | 13 | 2 | 2 | 4 | 0.3 | 28 | 46 | 9 | 1 | 0 |
30 | Castray, Warren | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Slawson, Aiden | 12 | 0 | 0 | 0 | 0.0 | 7 | 2 | 10 | 0 | 0 |
2 | Lockett, Max | 11 | 2 | 0 | 2 | 0.2 | 18 | 4 | 5 | 2 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | OSullivan, Alec | 10 | 10 | 7 | 3 | 0 | 2 | 20 | 2.76 | 435 | 228 | 208 | 0.912 |
30 | Castray, Warren | 5 | 4 | 2 | 2 | 0 | 1 | 9 | 2.77 | 195 | 88 | 79 | 0.898 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |