Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Powers, Tori | 38 | 4 | 5 | 9 | 0.2 | 0 |
| 23 | Yoshioka, Takeru | 37 | 74 | 37 | 111 | 3.0 | 20 |
| 8 | Waizmann, Ian | 37 | 8 | 17 | 25 | 0.7 | 6 |
| 51 | Patrizi, Jack | 38 | 8 | 7 | 15 | 0.4 | 8 |
| 21 | Kamdar, Gavin | 33 | 1 | 6 | 7 | 0.2 | 0 |
| 30 | Kopasz, Jakub | 38 | 9 | 10 | 19 | 0.5 | 0 |
| 7 | Lopinsky, Ian | 37 | 34 | 39 | 73 | 2.0 | 16 |
| 64 | Starr, Brayden | 37 | 5 | 6 | 11 | 0.3 | 0 |
| 6 | Kelly, Gabriel | 38 | 13 | 9 | 22 | 0.6 | 2 |
| 33 | Rogers, Reid | 38 | 2 | 4 | 6 | 0.2 | 2 |
| 15 | Chapman, Thomas | 37 | 2 | 4 | 6 | 0.2 | 0 |
| 66 | Harmon, Tyler | 36 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Hay, Aidan | 32 | 0 | 0 | 0 | 0.0 | 0 |
| 56 | Goel, Vyom | 24 | 1 | 3 | 4 | 0.2 | 7 |
| 45 | Chapman, Samuel | 18 | 1 | 4 | 5 | 0.3 | 9 |
| Lewis, Evan | 9 | 2 | 3 | 5 | 0.6 | 0 | |
| 19 | Luke, Kellen | 8 | 1 | 0 | 1 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T |
|---|---|---|---|---|---|---|
| 66 | Harmon, Tyler | 20 | 18 | 14 | 4 | 1 |
| 31 | Hay, Aidan | 16 | 14 | 12 | 3 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |